Psk-31: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
(→Notes) |
||
Line 30: | Line 30: | ||
# -- Although most activity can be found 10 kHz lower | # -- Although most activity can be found 10 kHz lower | ||
[http://aintel.bi.ehu.es/psk31.html | * [http://aintel.bi.ehu.es/psk31.html The Official PSK31 WWW Homepage] | ||
[https://rsgb.org/main/get-started-in-amateur-radio/operating-your-new-station/psk31-work-the-world-with-low-power/ Work the world with low power - Radio Society of Great Britain] | * [https://rsgb.org/main/get-started-in-amateur-radio/operating-your-new-station/psk31-work-the-world-with-low-power/ Work the world with low power - Radio Society of Great Britain] | ||
== Further reading == | == Further reading == |
Revision as of 18:00, 13 December 2024
Band | Frequency | Band | Frequency |
---|---|---|---|
160 Meters | 1.838 MHz | 6 Meters | 50.290 MHz |
80 Meters | 3.580 MHz | 2 Meters | 144.144 MHz |
40 Meters | 7.070 MHz 1 | 1.25 Meters | 222.07 MHz |
30 Meters | 10.142 MHz | 70 Centimeters | 432.2 MHz |
20 Meters | 14.070.150 Mhz | 33 Centimeters | 909 MHz |
17 Meters | 18.097 MHz 2</sup | ||
15 Meters | 21.080 MHz 3 | ||
12 Meters | 24.920 MHz | ||
10 Meters | 28.120 MHz |
Notes
Current usage as of 2010, based on observation, is centered on 7,070.15 and 21,070.15. 7,035.15 is commonly used in Region 2 as of 2012. There is no authoritative list, as the frequencies are determined by common convention.
- -- 7035 for region 1 and region 3, and 7070 for region 2.
- -- PSK has moved from 18.100 to 18.097 due to FT8 use of the 18.100 frequency as of November, 2019.
- -- Although most activity can be found 10 kHz lower
Further reading
- Martinez, Peter. PSK31: A new radio-teletype mode with a traditional philosophy (PDF) (November 1998).
- "The New HF Digital Modes - PSK31", QST, April, 1999, pp. 50-51
- PSK31: A New Radio-Teletype Mode. RadCom, December 1998, updated February 1999