Activity Meetings: Difference between revisions
Jump to navigation
Jump to search
mNo edit summary |
No edit summary |
||
(3 intermediate revisions by the same user not shown) | |||
Line 6: | Line 6: | ||
!Notes | !Notes | ||
|- | |- | ||
| | |9/20/2023 | ||
|Net Control | |||
|N7AOK | |||
| | |||
|- | |||
|8/16/2023 | |||
|[[wikipedia:Near_vertical_incidence_skywave|NVIS]] | |[[wikipedia:Near_vertical_incidence_skywave|NVIS]] | ||
|K7MGL and KJ7VZR | |K7MGL and KJ7VZR | ||
| | |[https://drive.google.com/file/d/1Ir8fEtn0ivvLXCqad8a8lAH4dSp7Fk7_/view?usp=drive_link Google Drive] | ||
|- | |- | ||
|7/19/2023 | |7/19/2023 | ||
Line 54: | Line 59: | ||
*[https://www.arednmesh.org/ AREDN] | *[https://www.arednmesh.org/ AREDN] | ||
*Building Go Boxes | *Building Go Boxes | ||
*Mobile Operations - equipment and best practices | *Mobile Operations - equipment and best practices | ||
*[[wikipedia:Software-defined_radio|Software Defined Radio]] (SDR) | *[[wikipedia:Software-defined_radio|Software Defined Radio]] (SDR) | ||
Line 62: | Line 66: | ||
*Building PowerPole Polarity [https://www.qsl.net/wb3gck/powerpole_polarity_tester.html Tester] | *Building PowerPole Polarity [https://www.qsl.net/wb3gck/powerpole_polarity_tester.html Tester] | ||
*Phased Antennas | *Phased Antennas | ||
*Using a Service Monitor |
Latest revision as of 17:50, 16 August 2023
Date | Topic | Lead | Notes |
---|---|---|---|
9/20/2023 | Net Control | N7AOK | |
8/16/2023 | NVIS | K7MGL and KJ7VZR | Google Drive |
7/19/2023 | Direction finding and fox hunting | WY7GC | |
6/17/2023 | C-Can Cleanup | 10 AM | |
5/17/2023 | Lightning Protection | KA7O | |
4/19/2023 | VE Testing | KA7O | |
3/15/2023 | Winlink and EchoLink | WY7GC | |
2/15/2023 | APRS | K7MGL | |
1/18/2023 | DBJ-2 Antenna Building | WY7GC | |
11/16/2022 | Digital Modes | WY7GC |
Proposed Topics:
- AREDN
- Building Go Boxes
- Mobile Operations - equipment and best practices
- Software Defined Radio (SDR)
- System Fusion - C4FM, WiRES-X
- VARA - HF, FM, and chat
- VarAC
- Building PowerPole Polarity Tester
- Phased Antennas
- Using a Service Monitor