Field Day-2022: Difference between revisions
No edit summary |
|||
(19 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
[[File:ARRL FD22 Logo F CMYK.jpg| | [[File:ARRL FD22 Logo F CMYK.jpg|right|link=http://www.arrl.org/field-day]] | ||
<br> | <br> | ||
==in the news== | |||
Field Day 2022 is over. Good time and many thanks to all! You can read a [http://casperarc.net/wiki/index.php?title=Field_Day-2022#Past_Field_Days local news article and see some of the pictures we collected here]. | |||
==What== | ==What== | ||
Line 9: | Line 13: | ||
We'll also be holding a VE Test session for new licenses and upgrades. | We'll also be holding a VE Test session for new licenses and upgrades. | ||
The VE session will start at 2:00p Saturday. | The VE session will start at 2:00p Saturday. | ||
Get registered to test at [https://hamtest.org hamtest.org]. Be sure to visit [[VE_Test | | Get registered to test at [https://hamtest.org hamtest.org]. Be sure to visit our [[VE_Test|VE Test Page]] for details and instructions. | ||
==When== | ==When== | ||
Line 18: | Line 22: | ||
===Map and directions=== | ===Map and directions=== | ||
You can use this [https://www.google.com/maps/place/42%C2%B049'55.9%22N+106%C2%B021'57.3%22W/@42.832187,-106.3670132,353m/data=!3m2!1e3!4b1!4m6!3m5!1s0x0:0x7ac2732d4d879486!7e2!8m2!3d42.8321845!4d-106.3659209 Google Map] to see where we'll be and get directions | You can use this [https://www.google.com/maps/place/42%C2%B049'55.9%22N+106%C2%B021'57.3%22W/@42.832187,-106.3670132,353m/data=!3m2!1e3!4b1!4m6!3m5!1s0x0:0x7ac2732d4d879486!7e2!8m2!3d42.8321845!4d-106.3659209 Google Map] to see where we'll be and get directions. Look for the antennas, tents and folks! | ||
==Who== | ==Who== | ||
Line 32: | Line 36: | ||
===Hosted by=== | ===Hosted by=== | ||
Your local Casper Amateur Radio Club - W7VNJ | Your local Casper Amateur Radio Club - W7VNJ | ||
==Where== | ==Where== | ||
Line 44: | Line 42: | ||
===Map and directions=== | ===Map and directions=== | ||
You can use this [https://www.google.com/maps/place/42%C2%B049'55.9%22N+106%C2%B021'57.3%22W/@42.832187,-106.3670132,353m/data=!3m2!1e3!4b1!4m6!3m5!1s0x0:0x7ac2732d4d879486!7e2!8m2!3d42.8321845!4d-106.3659209 Google Map] to see where we'll be and get directions as well. Look for the antennas, tents and folks! | You can use this [https://www.google.com/maps/place/42%C2%B049'55.9%22N+106%C2%B021'57.3%22W/@42.832187,-106.3670132,353m/data=!3m2!1e3!4b1!4m6!3m5!1s0x0:0x7ac2732d4d879486!7e2!8m2!3d42.8321845!4d-106.3659209 Google Map] to see where we'll be and get directions as well. Look for the antennas, tents and folks! | ||
==How Much?== | |||
No charge to visitors or participants. VE Session candidates will want to read [http://casperarc.net/wiki/index.php?title=Field_Day-2022#VE_Session the next section]. | |||
==VE Session== | ==VE Session== | ||
We'll be holding a VE session at 2:00p on Saturday the 25th. If you'd like to sit for your license or upgrade, please visit the [[VE_Test]] and please, do get registered before hand. But, if | We'll be holding a VE session at 2:00p on Saturday the 25th. If you'd like to sit for your license or upgrade, please visit the [[VE_Test|VE Test Page]] and please, do get registered before hand. But, if or some reason you don't, you're still welcome. Just may take a bit more effort to get things sorted. There is a $15.00 fee to take an exam, that's all explained on the [[VE_Test|VE Test Page]]. | ||
[[File:PXL 20220624 223034143.jpg|right|768px|50' Portable Antenna Support System]] | |||
=Setup= | |||
Garth has some gear: tent, poles, masts and the G5RV antennas. | |||
Pete has the Yagi, the computers and the LAN | |||
Tate has the antenna support structure | |||
We're close to ready! Looks like we'll be gathering at the site about 11:00 or so to get ready for setup. See ya there. | |||
= A quick Guide to Field Day = | |||
[https://www.youtube.com/watch?v=FaeWWrlbvgA Everything you wanted to know about ARRL Field Day 2022 but were afraid to ask] | |||
=ARRL Field Day 2022 Tips= | |||
==Classes== | |||
*(Class A) portable - Club or (non-club with 3) or more | |||
*(Class A - Battery) portable - Club or 3 or more | |||
*(Class B) portable - 1 or 2 | |||
*(Class B - Battery) - 1 or 2 | |||
*(Class C) Mobile | |||
*(Class D) Home stations | |||
*(Class E) Home stations - Emergency power | |||
*(Class F) Emergency Operations Center (EOC) | |||
==Sections== | |||
* US & Canada, others are "DX" | |||
==Exchange Example== | |||
1 transmitter at home in San Diego | |||
* Phone (SSB/FM): One Delta San Diego | |||
* CW: "1D SDG" | |||
==Entry Form== | |||
* class, power source, multiplier, bonus, info/help | |||
==Cabrillo QSO File== | |||
* Cabrillo Online Tool (WA7BNM/Bruce Horn) | |||
==Links== | |||
* ARRL Field Day 2022: http://field-day.arrl.org/ | |||
* ARRL Field Day Locator: http://www.arrl.org/field-day-locator | |||
* ARRL Field Day 2022 Rules: https://contests.arrl.org/ContestRules/Field-Day-Rules.pdf | |||
* ARRL/RAC Section List: https://contests.arrl.org/contestmultipliers.php?a=wve | |||
* Field Day Entry/Upload: https://field-day.arrl.org/fdentry.php | |||
* Cabrillo Online Tool (WA7BNM): http://www.b4h.net/cabforms/arrlfd_cab3.php | |||
* ARRL Submitting an Electronic Contest Log: http://www.arrl.org/files/file/Contest%20-%20General/Tutorials/Submitting%20An%20Electronic%20Contest%20Log.pdf | |||
* Cabrillo Specification: https://wwrof.org/cabrillo/ | |||
=Local press and pictures= | |||
And 2022 Field Day is in the books! [https://oilcity.news/general/2022/06/26/photos-casper-amateur-radio-club-finishes-24-hour-field-day-broadcast/ Very nice article from OilCity] was published today. | |||
And, a [https://photos.google.com/share/AF1QipNLeHHVSDFBa9XXE9_41hlOVrwWcEM3LwAUw_r2SSj315iW3WoZP57-5beh-ZzN9g?key=OWNBM25EdDR5eENQWXdYOUQxNnZGQlZhYTRiMmJR collection of photos] is available as well. | |||
Latest revision as of 00:53, 10 December 2022
in the news
Field Day 2022 is over. Good time and many thanks to all! You can read a local news article and see some of the pictures we collected here.
What
What is Field Day? Well, until we get the site fully back up and intact, you can visit the ARRL Field Day page and read up.
Basically, this is an annual, open and public demonstration of what we can do to communicate in austere conditions. Away from our homes, comforts and established systems. The goal is to get setup and on the air quickly, make as many contacts as possible in the time allowed and with certain self-imposed 'limitations'. Such as limited power output, field expedient antennas, no grid (shore) power. But, mostly to have a lot of fun doing it all while learning methods and processes to improve our skills and abilities.
We'll also be holding a VE Test session for new licenses and upgrades. The VE session will start at 2:00p Saturday. Get registered to test at hamtest.org. Be sure to visit our VE Test Page for details and instructions.
When
June 25-26, 2022 - starting at 12:00 noon on Saturday and running until 12:00 noon on Sunday.
Where
This year's Field Day will be held at the Natrona County Fairgrounds lot.
Map and directions
You can use this Google Map to see where we'll be and get directions. Look for the antennas, tents and folks!
Who
Participants
You!
The site and event are open to anyone with an interest, curiosity about or can even just spell 'radio'. Come out and watch, learn and if you want - try. We'll have radios and stations setup where you can try talking across the site or to far away places without using relays, commercial towers, Internet or phones.
If you want to help setup - or even just see how it's done - a few of us will be gathering at the site about 11:00a or so to prepare and get things rolling.
Hosted by
Your local Casper Amateur Radio Club - W7VNJ
Where
This year's Field Day will be held at the Natrona County Fairgrounds lot.
Map and directions
You can use this Google Map to see where we'll be and get directions as well. Look for the antennas, tents and folks!
How Much?
No charge to visitors or participants. VE Session candidates will want to read the next section.
VE Session
We'll be holding a VE session at 2:00p on Saturday the 25th. If you'd like to sit for your license or upgrade, please visit the VE Test Page and please, do get registered before hand. But, if or some reason you don't, you're still welcome. Just may take a bit more effort to get things sorted. There is a $15.00 fee to take an exam, that's all explained on the VE Test Page.
Setup
Garth has some gear: tent, poles, masts and the G5RV antennas.
Pete has the Yagi, the computers and the LAN
Tate has the antenna support structure
We're close to ready! Looks like we'll be gathering at the site about 11:00 or so to get ready for setup. See ya there.
A quick Guide to Field Day
Everything you wanted to know about ARRL Field Day 2022 but were afraid to ask
ARRL Field Day 2022 Tips
Classes
- (Class A) portable - Club or (non-club with 3) or more
- (Class A - Battery) portable - Club or 3 or more
- (Class B) portable - 1 or 2
- (Class B - Battery) - 1 or 2
- (Class C) Mobile
- (Class D) Home stations
- (Class E) Home stations - Emergency power
- (Class F) Emergency Operations Center (EOC)
Sections
- US & Canada, others are "DX"
Exchange Example
1 transmitter at home in San Diego
- Phone (SSB/FM): One Delta San Diego
- CW: "1D SDG"
Entry Form
- class, power source, multiplier, bonus, info/help
Cabrillo QSO File
- Cabrillo Online Tool (WA7BNM/Bruce Horn)
Links
- ARRL Field Day 2022: http://field-day.arrl.org/
- ARRL Field Day Locator: http://www.arrl.org/field-day-locator
- ARRL Field Day 2022 Rules: https://contests.arrl.org/ContestRules/Field-Day-Rules.pdf
- ARRL/RAC Section List: https://contests.arrl.org/contestmultipliers.php?a=wve
- Field Day Entry/Upload: https://field-day.arrl.org/fdentry.php
- Cabrillo Online Tool (WA7BNM): http://www.b4h.net/cabforms/arrlfd_cab3.php
- ARRL Submitting an Electronic Contest Log: http://www.arrl.org/files/file/Contest%20-%20General/Tutorials/Submitting%20An%20Electronic%20Contest%20Log.pdf
- Cabrillo Specification: https://wwrof.org/cabrillo/
Local press and pictures
And 2022 Field Day is in the books! Very nice article from OilCity was published today.
And, a collection of photos is available as well.