DBJ-2: Difference between revisions
Jump to navigation
Jump to search
m (Remove a space) |
(Remove links to purchases and add notes from meeting) |
||
Line 5: | Line 5: | ||
* Gain: 2.1 dBi | * Gain: 2.1 dBi | ||
* SWR: less than 1.7:1 for VHF and less than 1.5:1 for UHF | * SWR: less than 1.7:1 for VHF and less than 1.5:1 for UHF | ||
Primary source: | Primary source: | ||
* [https://edsantennas.weebly.com/ https://edsantennas.weebly.com] | * [https://edsantennas.weebly.com/ https://edsantennas.weebly.com] | ||
Videos: | Videos: | ||
* [https://www.youtube.com/watch?v=GRJw3SCBGfA How does a J-pole antenna work? AD#36] | |||
* [https://www.youtube.com/watch?v=oZD55UvC7mY&t=169s How to build a J-pole with twinlead: Ask Dave #42] | |||
* [https://www.youtube.com/watch?v=dDNGrL4gBEc Ham Radio Antenna - DBJ-2 Dual Band J-Pole Antenna (HT Antenna)] | * [https://www.youtube.com/watch?v=dDNGrL4gBEc Ham Radio Antenna - DBJ-2 Dual Band J-Pole Antenna (HT Antenna)] | ||
* [https://www.youtube.com/watch?v=sFleoCVESdA DBJ-2, Ed Fong, Dual Band Portable HAM Roll Up Antenna - QUICK LOOK : Eye-On-Stuff] | * [https://www.youtube.com/watch?v=sFleoCVESdA DBJ-2, Ed Fong, Dual Band Portable HAM Roll Up Antenna - QUICK LOOK : Eye-On-Stuff] | ||
* [https://www.youtube.com/watch?v=eIRFOWai9V4 Ed Fong DBJ-2 Portable Dual Band UHF/VHF Antenna - AF5DN] | * [https://www.youtube.com/watch?v=eIRFOWai9V4 Ed Fong DBJ-2 Portable Dual Band UHF/VHF Antenna - AF5DN] | ||
Resources for creating a DBJ-2 antenna: | Resources for creating a DBJ-2 antenna: | ||
* [https://edsantennas.weebly.com/uploads/2/9/3/5/29358461/dbj-2_qst.pdf https://edsantennas.weebly.com, PDF] | * [https://edsantennas.weebly.com/uploads/2/9/3/5/29358461/dbj-2_qst.pdf https://edsantennas.weebly.com, PDF] | ||
* [https://www.qsl.net/sterling/Activities/20170301_J-Pole_Build/Emergency_antennas.pdf https://www.qsl.net, PDF] | * [https://www.qsl.net/sterling/Activities/20170301_J-Pole_Build/Emergency_antennas.pdf https://www.qsl.net, PDF] | ||
Notes from the activity meeting: | |||
* SWRs will change when the antenna is vertical or horizontal; only use them when they're vertical | |||
* Soldering the BNC tips to the conductor can be tricky; if the insulator is getting too much heat, try using a small piece of wet tissue paper on the exposed conductor between the tip and the insulator | |||
* When crimping the BNC to the feed line, the tight end of the crimp should be on the end of the feed line |
Latest revision as of 04:33, 19 January 2023
Specs (from https://edsantennas.weebly.com and https://kbcubed.com:
- Bands: 2 m and 70 cm
- Maximum input power: 50 W
- Impedance: 50 Ohm
- Gain: 2.1 dBi
- SWR: less than 1.7:1 for VHF and less than 1.5:1 for UHF
Primary source:
Videos:
- How does a J-pole antenna work? AD#36
- How to build a J-pole with twinlead: Ask Dave #42
- Ham Radio Antenna - DBJ-2 Dual Band J-Pole Antenna (HT Antenna)
- DBJ-2, Ed Fong, Dual Band Portable HAM Roll Up Antenna - QUICK LOOK : Eye-On-Stuff
- Ed Fong DBJ-2 Portable Dual Band UHF/VHF Antenna - AF5DN
Resources for creating a DBJ-2 antenna:
Notes from the activity meeting:
- SWRs will change when the antenna is vertical or horizontal; only use them when they're vertical
- Soldering the BNC tips to the conductor can be tricky; if the insulator is getting too much heat, try using a small piece of wet tissue paper on the exposed conductor between the tip and the insulator
- When crimping the BNC to the feed line, the tight end of the crimp should be on the end of the feed line