Psk-31: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
Line 27: | Line 27: | ||
# -- 7035.15 for region 1 and region 3, and 7080.15 for region 2. This is due to the fact that the 7 MHz band is much wider in region 2 (the Americas). | # -- 7035.15 for region 1 and region 3, and 7080.15 for region 2. This is due to the fact that the 7 MHz band is much wider in region 2 (the Americas). | ||
# -- Although most activity can be found 10 kHz lower | # -- Although most activity can be found 10 kHz lower | ||
{| class="wikitable" style="vertical-align:top;" | |||
|+ '''PSK31 Frequencies'''<ref>{{Cite web|url=http://aintel.bi.ehu.es/psk31.html|title = The Official PSK31 WWW Homepage}}</ref><ref>{{Cite web|url=https://rsgb.org/main/get-started-in-amateur-radio/operating-your-new-station/psk31-work-the-world-with-low-power/|title=PSK31 – work the world with low power - Radio Society of Great Britain - Main Site : Radio Society of Great Britain – Main Site}}</ref> | |||
|- | |||
! [[Frequency]] | |||
! [[amateur radio frequency allocations|Amateur Band]] | |||
|- | |||
| 1.838 MHz | |||
| [[160 meter]] | |||
|- | |||
| 3.580 MHz | |||
| [[80 meter]] | |||
|- | |||
| 7.035 MHz* | |||
| [[40 meter]] ''([[International Amateur Radio Union#Regional organisation|region]] [[International Amateur Radio Union#IARU Region 3|3]])'' | |||
|- | |||
| 7.040 MHz* | |||
| [[40 meter]] ''([[International Amateur Radio Union#Regional organisation|regions]] [[International Amateur Radio Union#IARU Regions 1|1]])'' | |||
|- | |||
| 7.070 MHz* | |||
| [[40 meter]] ''([[International Amateur Radio Union#Regional organisation|regions]] [[International Amateur Radio Union#IARU Regions 2|2]])'' | |||
|- | |||
| 10.142 MHz | |||
| [[30 meter]] | |||
|- | |||
| 14.070 MHz | |||
| [[20 meter]] | |||
|- | |||
| 18.097 MHz** | |||
| [[17-meter band|17 meter]] | |||
|- | |||
| 21.080 MHz* | |||
| [[15 meter]] | |||
|- | |||
| 24.920 MHz | |||
| [[12 meter band|12 meter]] | |||
|- | |||
| 28.120 MHz | |||
| [[10 meter]] | |||
|- | |||
| 50.290 MHz | |||
| [[6-meter band|6 meter]] | |||
|- | |||
| 144.144 MHz | |||
| [[2 meter]] | |||
|- | |||
| 222.07 MHz | |||
| [[1.25 meter]] | |||
|- | |||
| 432.2 MHz | |||
| [[70 centimeter]] | |||
|- | |||
| 909 MHz | |||
| [[33 centimeter]] | |||
|} | |||
<nowiki>*</nowiki> Current usage as of 2010, based on observation, is centered on 7,070.15 and 21,070.15. 7,035.15 is commonly used in Region 2 as of 2012. There is no authoritative list, as the frequencies are determined by common convention. | |||
<nowiki>**</nowiki> PSK has moved from 18.100 to 18.097 due to FT8 use of the 18.100 frequency as of November, 2019. | |||
The IARU Region 1 Bandplan was revised in March 2009 to reflect the expanded 40 meter band. The CW-only section within Europe, Africa, the Middle East and the former USSR is now 7.000 to 7.040. Region 2 - The Americas - followed in September 2013. Region 3 - South Asia and Australasia - has not yet synchronised its bandplan with Regions 1 and 2. | |||
== References == | |||
{{reflist}} | |||
== Further reading == | |||
* [https://web.archive.org/web/20100621115142/http://det.bi.ehu.es/~jtpjatae/pdf/p31g3plx.pdf Martinez, Peter. PSK31: A new radio-teletype mode with a traditional philosophy (PDF)] (November 1998). <!-- date per p. 10 of pdf --> <!--accessed 14 May 2008--> | |||
* {{cite book |title=ARRL's HF digital handbook |author=Steve Ford, WB8IMY |publisher=The [[American Radio Relay League]] |year=2001 |location=Newington, CT |chapter=Chapter 4 - PSK31 |isbn=0-87259-823-3}} | |||
* <cite id=qst>Meltz, Steve [http://www.arrl.org/files/file/Technology/tis/info/pdf/49950.pdf "The New HF Digital Modes - PSK31"], ''QST'', April, 1999, pp. 50-51 <!--accessed June 28, 2008--></cite> | |||
* <cite id=radcom>Martinez, Peter. [http://www.arrl.org/tis/info/pdf/x9907003.pdf] "PSK31: A New Radio-Teletype Mode". ''RadCom'', December 1998, updated February 1999<!--accessed July 1, 2008--></cite> | |||
==External links== | |||
{{Commonscat|PSK}} | |||
*[http://aintel.bi.ehu.es/psk31.html The "Official" PSK31 Page] | |||
*[http://bpsk31.com PSK31 Setup and Operation | a PSK31 guide] | |||
*[http://groups.google.com/group/bpsk31 PSK31 email discussion list with contests, app reviews, and more] |
Revision as of 17:16, 13 December 2024
Band | Frequency | Band | Frequency |
---|---|---|---|
160 Meters | 1.838.150 Mhz | 6 Meters | 50.290 Mhz |
80 Meters | 3.580.150 Mhz | 2 Meters | 144.144 Mhz |
40 Meters | 7.080.150 Mhz 1 | 1.25 Meters | 222.07 Mhz |
30 Meters | 10.142.150 Mhz | 70 Centimeters | 432.2 Mhz |
20 Meters | 14.070.150 Mhz | 33 Centimeters | 909 Mhz |
17 Meters | 18.100.150 | ||
15 Meters | 21.080.150 Mhz 2 | ||
12 Meters | 24.920.150 Mhz | ||
10 Meters | 28.120.150 Mhz |
Notes
- -- 7035.15 for region 1 and region 3, and 7080.15 for region 2. This is due to the fact that the 7 MHz band is much wider in region 2 (the Americas).
- -- Although most activity can be found 10 kHz lower
Frequency | Amateur Band |
---|---|
1.838 MHz | 160 meter |
3.580 MHz | 80 meter |
7.035 MHz* | 40 meter (region 3) |
7.040 MHz* | 40 meter (regions 1) |
7.070 MHz* | 40 meter (regions 2) |
10.142 MHz | 30 meter |
14.070 MHz | 20 meter |
18.097 MHz** | 17 meter |
21.080 MHz* | 15 meter |
24.920 MHz | 12 meter |
28.120 MHz | 10 meter |
50.290 MHz | 6 meter |
144.144 MHz | 2 meter |
222.07 MHz | 1.25 meter |
432.2 MHz | 70 centimeter |
909 MHz | 33 centimeter |
* Current usage as of 2010, based on observation, is centered on 7,070.15 and 21,070.15. 7,035.15 is commonly used in Region 2 as of 2012. There is no authoritative list, as the frequencies are determined by common convention.
** PSK has moved from 18.100 to 18.097 due to FT8 use of the 18.100 frequency as of November, 2019.
The IARU Region 1 Bandplan was revised in March 2009 to reflect the expanded 40 meter band. The CW-only section within Europe, Africa, the Middle East and the former USSR is now 7.000 to 7.040. Region 2 - The Americas - followed in September 2013. Region 3 - South Asia and Australasia - has not yet synchronised its bandplan with Regions 1 and 2.
References
Further reading
- Martinez, Peter. PSK31: A new radio-teletype mode with a traditional philosophy (PDF) (November 1998).
- Template:Cite book
- Meltz, Steve "The New HF Digital Modes - PSK31", QST, April, 1999, pp. 50-51
- Martinez, Peter. [1] "PSK31: A New Radio-Teletype Mode". RadCom, December 1998, updated February 1999