Psk-31
| Band | Frequency | Band | Frequency |
|---|---|---|---|
| 160 Meters | 1.838.150 Mhz | 6 Meters | 50.290 Mhz |
| 80 Meters | 3.580.150 Mhz | 2 Meters | 144.144 Mhz |
| 40 Meters | 7.080.150 Mhz 1 | 1.25 Meters | 222.07 Mhz |
| 30 Meters | 10.142.150 Mhz | 70 Centimeters | 432.2 Mhz |
| 20 Meters | 14.070.150 Mhz | 33 Centimeters | 909 Mhz |
| 17 Meters | 18.100.150 | ||
| 15 Meters | 21.080.150 Mhz 2 | ||
| 12 Meters | 24.920.150 Mhz | ||
| 10 Meters | 28.120.150 Mhz |
Notes
- -- 7035.15 for region 1 and region 3, and 7080.15 for region 2. This is due to the fact that the 7 MHz band is much wider in region 2 (the Americas).
- -- Although most activity can be found 10 kHz lower