ARES-RACES: Difference between revisions
Jump to navigation
Jump to search
Created page with " =Alert Sent On: 07/15/2022 04:27:43 PM MDT= For Beartrap Summer Festival we have the desire to use our deployable 800MHz repeater as our primary comms point at this event. T..." |
Texas ARES/RACES Frequencies |
||
Line 1: | Line 1: | ||
July 13, 2025 Texas Flood ARES/RACES Frequencies. | |||
= | =https://wiki.radioreference.com/index.php/Texas_State_RACES<nowiki/>= | ||
== Texas Amateur Radio Emergency Service (ARES) HF Nets == | |||
Statewide | |||
3873 kHz LSB Emergency & Tactical Traffic Net (night) | |||
7285 kHz LSB Emergency & Tactical Traffic Net (day) | |||
3935 kHz LSB Health and Welfare (night) | |||
7290 kHz LSB Health and Welfare (day) | |||
North Texas Section | |||
3860 kHz LSB night | |||
7277.5 kHz LSB day | |||
= Texas State RACES = | |||
=== From The RadioReference Wiki === | |||
== Texas State RACES (Radio Amateur Civil Emergency Service) Frequencies == | |||
BAND FREQUENCY MODES / NOTE | |||
160 m 1822 kHz LSB | |||
160 m 1997 kHz LSB | |||
80 m 3547 kHz CW, RTTY | |||
80 m 3975 kHz LSB | |||
80 m 3997 kHz LSB/USB (*) | |||
40 m 7122 kHz CW, RTTY | |||
40 m 7248 kHz LSB | |||
30 m 10147 kHz CW, RTTY | |||
20 m 14050 kHz CW, RTTY | |||
20 m 14226 kHz USB | |||
20 m 14334 kHz USB | |||
15 m 21050 kHz CW, RTTY | |||
10 m 28650 kHz USB | |||
10 m 29240 kHz USB | |||
6 m 53.3000 MHz (*) | |||
6 m 53.4500 MHz | |||
2 m 145.0100 MHz PACKET - DX | |||
2 m 145.0700 MHz PACKET - LOCAL | |||
2 m 146.5200 MHz VOICE - SIMPLEX | |||
1.25 m 223.5000 MHz VOICE - SIMPLEX | |||
70 cm 446.0000 MHz VOICE - SIMPLEX | |||
23 cm 1294.5000 MHz VOICE - SIMPLEX | |||
(*) The frequencies 3.997 MHz and 53.3000 MHz may be used in emergency areas when required to make initial contact with a military unit and for communications with military stations on matters requiring coordination. | |||
== State Operations Center (SOC) Frequencies == | |||
7255 kHz LSB Voice Primary | |||
3975 kHz LSB Voice Secondary | |||
14347 kHz USB Voice Tertiary | |||
7080 kHz LSB Data Primary | |||
10125 kHz USB Data Secondary | |||
3580 kHz LSB Data Tertiary |
Latest revision as of 01:47, 14 July 2025
July 13, 2025 Texas Flood ARES/RACES Frequencies.
https://wiki.radioreference.com/index.php/Texas_State_RACES
Texas Amateur Radio Emergency Service (ARES) HF Nets
Statewide 3873 kHz LSB Emergency & Tactical Traffic Net (night) 7285 kHz LSB Emergency & Tactical Traffic Net (day) 3935 kHz LSB Health and Welfare (night) 7290 kHz LSB Health and Welfare (day)
North Texas Section 3860 kHz LSB night 7277.5 kHz LSB day
Texas State RACES
From The RadioReference Wiki
Texas State RACES (Radio Amateur Civil Emergency Service) Frequencies
BAND FREQUENCY MODES / NOTE 160 m 1822 kHz LSB 160 m 1997 kHz LSB 80 m 3547 kHz CW, RTTY 80 m 3975 kHz LSB 80 m 3997 kHz LSB/USB (*) 40 m 7122 kHz CW, RTTY 40 m 7248 kHz LSB 30 m 10147 kHz CW, RTTY 20 m 14050 kHz CW, RTTY 20 m 14226 kHz USB 20 m 14334 kHz USB 15 m 21050 kHz CW, RTTY 10 m 28650 kHz USB 10 m 29240 kHz USB 6 m 53.3000 MHz (*) 6 m 53.4500 MHz 2 m 145.0100 MHz PACKET - DX 2 m 145.0700 MHz PACKET - LOCAL 2 m 146.5200 MHz VOICE - SIMPLEX 1.25 m 223.5000 MHz VOICE - SIMPLEX 70 cm 446.0000 MHz VOICE - SIMPLEX 23 cm 1294.5000 MHz VOICE - SIMPLEX
(*) The frequencies 3.997 MHz and 53.3000 MHz may be used in emergency areas when required to make initial contact with a military unit and for communications with military stations on matters requiring coordination.
State Operations Center (SOC) Frequencies
7255 kHz LSB Voice Primary 3975 kHz LSB Voice Secondary 14347 kHz USB Voice Tertiary 7080 kHz LSB Data Primary 10125 kHz USB Data Secondary 3580 kHz LSB Data Tertiary